The following special awards were given:
Horticulture
Queen of Show | Joe Colwell | Desert Rose |
Princess of Show | Joe Colwell | Laotian Plumeria |
Fruits and Vegetables
King of Show | Norman Wagner | Tomatoes |
Club Cultivar, Division I
First Place | Laura Joseph | Vodka Begonia |
Club Cultivar, Division II
First Place | Russell Kohlert | Phoenix Tomato |
Sweepstakes Award
Sandi Schmidt
Horticultural Excellence Award
Sandi Schmidt
Section winners in Ornamental Horticulture:
Foliage Plant, Hanging Container | Don & Pat Freeman | |
Flowering Plant in Pot | Joe Colwell | |
Foliage Plant in Pot | Sandi Schmidt | |
Ornamental Club Cultivar | Laura Joseph | |
Bromeliads | Annie Hackebeil | |
Cacti and Succulents | Andrea Wakefield | |
Blooming Cut Specimen | Sandi Schmidt | |
Misc: Aloe, sedum, echeveria | Sandi Schmidt | |
Floor Plant | Joe Colwell |
Section winners in Fruits and Vegetables:
Root Crops | Wilburn Hackebeil |
Fruiting Vegetables | Venkappa Gani |
Tomatoes | Norman Wagner |
Herbs (freshly cut) | Johanna Dickhut |
Container-Grown Herb (single) | Barbara Wagner |
Container Grown Herb (multiple) | John Merculief |
Vegetable Club Cultivar | Russell Kohlert |
Individual ribbon winners are listed below. The first three numbers following each name indicates the number of blue, red, and yellow ribbons, respectively. The next column gives the number of entries that were given a green thumb award. A green thumb award represents a score of 95% or better from the judges. The last column gives the number of Best of Section awards. Congratulations to you all.
B | R | Y | GT | BoS | |
Colwell, Joe | 3 | 0 | 0 | 3 | 2 |
Defoe, Joe | 2 | 2 | 0 | 0 | 0 |
Dickhut, Johanna | 24 | 7 | 1 | 5 | 1 |
Feyereisen, Savanna | 0 | 2 | 0 | 0 | 0 |
Fox, John | 4 | 0 | 0 | 0 | 0 |
Freeman, Don & Pat | 15 | 1 | 0 | 10 | 1 |
Freeman, Rainee | 2 | 0 | 0 | 0 | 0 |
Gani, Venkappa & Ratna | 5 | 1 | 0 | 2 | 1 |
Hackebeil, Annie | 7 | 3 | 2 | 5 | 1 |
Hackebeil, Wilburn | 6 | 5 | 1 | 3 | 1 |
Joseph, Laura | 10 | 3 | 0 | 4 | 1 |
Kohlert, Russell | 4 | 1 | 0 | 1 | 1 |
Merculief, Alice | 6 | 9 | 1 | 3 | 0 |
Merculief, John | 10 | 5 | 0 | 3 | 1 |
Miller, Ron | 11 | 1 | 0 | 3 | 2 |
Ott, Juli | 1 | 0 | 0 | 1 | 0 |
Preble, Adam | 3 | 0 | 0 | 2 | 0 |
Rombaugh, Joel | 3 | 1 | 0 | 0 | 0 |
Rombaugh, Roxie | 7 | 2 | 0 | 1 | 0 |
Schmidt, Sandi | 37 | 12 | 2 | 14 | 3 |
Sullivan, Tara | 1 | 0 | 0 | 0 | 1 |
Wagner, Barbara | 3 | 0 | 0 | 3 | 1 |
Wagner, Norman | 3 | 1 | 0 | 2 | 1 |
Wakefield, Andrea | 6 | 2 | 0 | 1 | 1 |
This gives a total of 173 blue, 58 red and 8 yellow ribbons. There were also one entry that was judged, but not awarded a ribbon. Special congratulations go to the 19 entrants who shared 67 green thumb awards. Leading the pack was Sandi Schmidt with 12. Thank you to Annie Hackebeil and Alice Merculief of the Awards and Tabulation Committee for providing this information.
Norman
No comments:
Post a Comment
Please leave a comment!